<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RT Edwards &#38; Associates, PC Blog &#187; stock market</title>
	<atom:link href="http://www.eandassociates.com/blog/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eandassociates.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stock Market</title>
		<link>http://www.eandassociates.com/blog/2009/08/stock-market/</link>
		<comments>http://www.eandassociates.com/blog/2009/08/stock-market/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:44:10 +0000</pubDate>
		<dc:creator>rtedwards</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.eandassociates.com/blog/2009/08/stock-market/</guid>
		<description><![CDATA[I am tired of all the people I hear complaining about how bad the stock market is doing. This is the best year I have seen in the market since 1999! Yes, the market was down 35% last year. Our client did a little better, about 30%. But this year, only through August 28th 7 [...]]]></description>
			<content:encoded><![CDATA[<p>I am tired of all the people I hear complaining about how bad the stock market is doing.  This is the best year I have seen in the market since 1999!  Yes, the market was down 35% last year.  Our client did a little better, about 30%.  But this year, only through August 28th 7 of the 10 mutual funds into which we invest our client&#8217;s money are up almost 30%.  That would be 45% on an annualized basis, which I am not saying will happen.  But a 30%+ return is certainly something to sit up and take notice of.  Look at it this way.  If you don&#8217;t fund your retirement plan because you are afraid the market is going to go down, you are going to lose 28% to 35% on your money to taxes anyway, with no chance of a recovery.  At least when you invest in the stock market, there is some chance of recovery down the road.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eandassociates.com/blog/2009/08/stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

